Egyptian Pound Exchange Rates Hold Steady Against Global and Arab Currencies on June
The Egyptian currency market witnessed a state of stability in the exchange rates of foreign and Arab currencies against the Egyptian Pound (EGP) during today's trading, Saturday, June 27, 2026.
The latest updates for buyers and sellers are detailed below:
🇸 US Dollar: Buy: 49.5500 EGP | Sell: 49.6500 EGP
🇺 Euro: Buy: 56.1154 EGP | Sell: 56.4571 EGP
🇧 British Pound: Buy: 65.1137 EGP | Sell: 65.4636 EGP
🇦 Saudi Riyal: Buy: 13.1925 EGP | Sell: 13.2386 EGP
🇪 UAE Dirham: Buy: 13.4773 EGP | Sell: 13.5191 EGP
🇼 Kuwaiti Dinar: Buy: 154.4688 EGP | Sell: 164.4585 EGP
🇦 Canadian Dollar: Buy: 34.3908 EGP | Sell: 34.9254 EGP
🇺 Australian Dollar: Buy: 34.1053 EGP | Sell: 34.2933 EGP
🇭 Swiss Franc: Buy: 60.8798 EGP | Sell: 61.2434 EGP
🇪 Swedish Krona: Buy: 5.0384 EGP | Sell: 5.0992 EGP
🇵 100 Japanese Yen: Buy: 30.4837 EGP | Sell: 30.7298 EGP













